A basic oil absorbent roll for large-area continuous deployment
Liyang Oil Absorbent Mat Roll is a basic oil sorbent roll for absorbing, cleaning and recovering oil spills. It is mainly used for petroleum liquids, machine oils, fuels, lubricants and other non-aqueous liquids. Supplied in roll form, it can be cut according to site area and required length, making it suitable for continuous deployment on water surfaces, floors, around equipment and across large oil-contaminated areas. Compared with sheet-style sorbents, the mat roll is better suited to wider-area oil protection and emergency spill response. It can be used in factory workshops, oil depots, docks, chemical facilities, wastewater treatment areas, water intakes, wastewater ponds and inland waterways for oil removal.
| Item | Detail |
|---|---|
| Product Name | Oil Absorbent Mat Roll |
| Series Codes | BOS-MTR / BOS-MTR(X) / BOS-MTR(ANT) / BOS-MTR(X ANT) |
| Standard Sizes | 40 cm × 50 m / 80 cm × 50 m |
| Packaging | 1 roll / carton |
| Main Material | Polypropylene oil-absorbent material |
| Absorbency / Target Media | Suitable for petroleum liquids, machine oils, fuels, lubricants and other non-aqueous liquids |
| Product Type | Basic oil absorbent roll |
| Use Scenarios | Oil absorption on water, floor oil cleanup, large-area deployment, leak handling around equipment |
* Selected specifications can be customised upon request — please contact the sales team.
| Specification Model | 200 / 200D | 250 / 250D | 300 / 300D | 350 / 350D | 400 / 400D |
|---|---|---|---|---|---|
| Size | 40 cm × 50 m / 80 cm × 50 m | 40 cm × 50 m / 80 cm × 50 m | 40 cm × 50 m / 80 cm × 50 m | 40 cm × 50 m / 80 cm × 50 m | 40 cm × 50 m / 80 cm × 50 m |
| Packaging | 1 roll / carton | 1 roll / carton | 1 roll / carton | 1 roll / carton | 1 roll / carton |
| Absorbency | 60 / 120 L/B | 75 / 150 L/B | 90 / 180 L/B | 105 / 210 L/B | 120 / 240 L/B |
Suitable for oil spill absorption, floor protection and large-area oil cleanup in factory workshops, oil depots, docks, vessels, chemical facilities, around mechanical equipment, maintenance areas, wastewater treatment areas, water intakes, wastewater ponds, inland waterways and storage areas.